<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>ACRLog</title>
	<link>http://acrlog.org</link>
	<description>Blogging by and for academic and research librarians</description>
	<lastBuildDate>Tue, 09 Mar 2010 18:43:20 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Now Is The Time To Get ALA Annual On Your Mind</title>
		<description>Editor's Note: Last month we shared news about our new ACRLog-ALA  Emerging Leaders Group. Each month one of our Emerging Leaders will contribute a guest post, and each will focus on some aspect of gearing up for the ALA Annual Conference in Washington, DC. To get the series started ...</description>
		<link>http://acrlog.org/2010/03/09/now-is-the-time-to-get-ala-annual-on-your-mind/</link>
			</item>
	<item>
		<title>The Art Of The Electronic Message Display</title>
		<description>Editor's Note: At MPOW we are ramping up to use a prominently positioned video display near our entrance for promotion. I realized I had no idea how to approach it. It seems so many academic libraries are using electronic display monitors to promote the library. I was wondering if there ...</description>
		<link>http://acrlog.org/2010/03/02/the-art-of-the-electronic-message-display/</link>
			</item>
	<item>
		<title>Accountability and Open Access</title>
		<description>Hey, have you heard there's a recession on? (Yes, that's a rhetorical question.) It's nearly impossible to avoid news from all sectors--including higher education--about the continued economic challenges facing the country. Stories about funding difficulties for both public and private institutions, rising tuition, and declining endowments fill news outlets daily. ...</description>
		<link>http://acrlog.org/2010/03/01/accountability-and-open-access/</link>
			</item>
	<item>
		<title>Sudden Thoughts And Second Thoughts</title>
		<description>The Mezzanine is Where?

I was really excited when the sign installers delivered a new directory totem for our library. It's only about 46 years late. I am sure that most of your library buildings have some sort of quite obvious building directory near the entrance so that visitors can immediately ...</description>
		<link>http://acrlog.org/2010/02/25/sudden-thoughts-and-second-thoughts-24/</link>
			</item>
	<item>
		<title>Paper Or Poster Session At ACRL: Making The Choice</title>
		<description>Given a choice between preparing and submitting a proposal for  a contributed paper or a poster session at ACRL's 2011(15th) national conference, which do you think most academic librarians would choose. I need less than 2 seconds to think about this one. It's the paper.

When it comes to ACRL's ...</description>
		<link>http://acrlog.org/2010/02/22/paper-or-poster-session-at-acrl-making-the-choice/</link>
			</item>
	<item>
		<title>ACRLog Welcomes Its Emerging Leaders</title>
		<description>Editor's Note: ACRLog is pleased to announce that a group of ALA Emerging Leaders was assigned to work with the ACRLog blog team (and ACRL Insider too), and use our little blog to share ideas that will enhance ALA conference attendance for both first-timers and veterans alike. Over the next ...</description>
		<link>http://acrlog.org/2010/02/17/acrlog-welcomes-its-emerging-leaders/</link>
			</item>
	<item>
		<title>Must Scheduling be Sisyphean?</title>
		<description>I was planning to post last week about something interesting I'd read in the library or higher ed news and literature, but I haven't kept up with my reading as much as usual recently. The task that's been occupying my time? Scheduling our English Comp library instruction sessions. It's not ...</description>
		<link>http://acrlog.org/2010/02/15/must-scheduling-be-sisyphean/</link>
			</item>
	<item>
		<title>Give Me A Chat Box</title>
		<description>If you haven't been taking advantage of webcasts/webinars (whichever you like to call them), you probably will be soon enough. When John Shank and I started doing webcasts at the Blended Librarians Community back in 2005 there weren't many opportunity for academic librarians to take advantage of webcasts for professional ...</description>
		<link>http://acrlog.org/2010/02/12/give-me-a-chat-box/</link>
			</item>
	<item>
		<title>Keeping Up With Learning Technologists</title>
		<description>On Thursday May 21, 2009 John Shank and I had the pleasure of co-hosting an important webcast event held by the Blended Librarians Online Learning Community. Josh Kim and Barbara Knauff, Senior Learning Technologists at Dartmouth College co-presented a webcast titled "Becoming an Educational Change Agent". The presentation was based ...</description>
		<link>http://acrlog.org/2010/02/10/keeping-up-with-learning-technologists/</link>
			</item>
	<item>
		<title>Interest Group Advances Services To International Students</title>
		<description>Did you know that the number of international students at about 3,000 U.S. colleges and universities rose 8% last year to a new high of 671,616. Big increases in students from China helped fuel the rise. As in other recent years, India once again sent the most students to the ...</description>
		<link>http://acrlog.org/2010/02/03/interest-group-advances-services-to-international-students/</link>
			</item>
</channel>
</rss>
