<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>ACRLog</title>
	<link>http://acrlog.org</link>
	<description>Blogging by and for academic and research librarians</description>
	<lastBuildDate>Tue, 27 Jul 2010 14:05:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>In The Sweatshop Or Reaping The Lottery Win</title>
		<description>Are you feeling overworked these days? Do you feel the pressure to publish, present and serve on a dozen different committees? Does it seem like you are trying to do the work of two librarians, and that you just never have time to get much of anything truly constructive done? ...</description>
		<link>http://acrlog.org/2010/07/27/in-the-sweatshop-or-reaping-the-lottery-win/</link>
			</item>
	<item>
		<title>Let&#8217;s Not (Just) Do the Numbers</title>
		<description>

Meredith Farkas has a thoughtful post at Information Wants to be Free on our love of numbers and how little they tell us without context. Less traffic at the reference desk: what does that mean? It could mean that students don't find the help they get there useful, or that ...</description>
		<link>http://acrlog.org/2010/07/26/lets-not-just-do-the-numbers/</link>
			</item>
	<item>
		<title>In Google They Trust</title>
		<description>An interesting article swam through my Twitterstream recently that's a perfect complement to the Project Information Literacy report that Barbara mentioned last week. It's a recent publication of research by the Web Use Project led by Eszter Hargittai, a professor of Communication Studies at Northwestern University. The article, Trust Online: ...</description>
		<link>http://acrlog.org/2010/07/25/in-google-they-trust/</link>
			</item>
	<item>
		<title>Sudden Thoughts And Second Thoughts</title>
		<description>ALA Demo Hell

I usually avoid the orchestrated demos many vendors offer at ALA – you know the ones I mean. There is a small seating area and there’s an infomercial-type presenter – or even worse an annoying robot or Elvis impersonator. My preference is to have a rep take me ...</description>
		<link>http://acrlog.org/2010/07/22/sudden-thoughts-and-second-thoughts-27/</link>
			</item>
	<item>
		<title>Reading Between the Assignment&#8217;s Lines</title>
		<description>Project Information Literacy has a new study out that complements their earlier work. In the new study, PIL researchers collected and examined research assignment prompts to see how they guide students toward good sources, and discovered that ... they don't. That is, the assignments tend to be fairly specific about ...</description>
		<link>http://acrlog.org/2010/07/13/reading-between-the-assignments-lines/</link>
			</item>
	<item>
		<title>A Guide, or a Crutch?</title>
		<description>We're moving the subject guides on our library website from HTML pages into a wiki, which we hope will make them easier for us to update and customize. It's been a nice opportunity to freshen the content, weed out the dead links, etc. We plan to encourage faculty across the ...</description>
		<link>http://acrlog.org/2010/07/11/a-guide-or-a-crutch/</link>
			</item>
	<item>
		<title>Does Where You Work Define Who You Are As An Academic Librarian</title>
		<description>The great thing about our higher education system is the enormous diversity found in the approximately 4,000  institutions that offer degree programs. Having too many options is sometimes a challenge, but a more significant issue in American higher education is the disparity between the have's and the have not's. ...</description>
		<link>http://acrlog.org/2010/07/07/does-where-you-work-define-who-you-are-as-an-academic-librarian/</link>
			</item>
	<item>
		<title>Add Cyberwar Contingencies To Your Disaster Plan</title>
		<description>Two new reports from ACRL serve to remind the academic library community that our future is increasingly one based on digital collections and a virtual presence. Both the Futures Thinking for Academic Librarians: Higher Education in 2025 and the 2010 Top Ten Trends in Academic Libraries point to the importance ...</description>
		<link>http://acrlog.org/2010/06/29/add-cyberwar-contingencies-to-your-disaster-plan/</link>
			</item>
	<item>
		<title>Caught Between the Old and the New</title>
		<description>Over the past academic year I've worked on a research project with a colleague to study the ways that students do their scholarly work, similar to the project at the University of Rochester a few years ago. We finished with data collection for this year and are spending the summer ...</description>
		<link>http://acrlog.org/2010/06/26/caught-between-the-old-and-the-new/</link>
			</item>
	<item>
		<title>Planning Out Your Presentation</title>
		<description>With June comes the ALA Conference (except for Chicago years), and when it ends that also signals a close what I would call the library “presentation season” for both academic librarians who present and those who attend. While there are programs throughout the year, I find that the months between ...</description>
		<link>http://acrlog.org/2010/06/22/planning-out-your-presentation/</link>
			</item>
</channel>
</rss>
